Power Consumption Table
![]()
The figures in this table are approximate. The actual power consumption of your household appliances may vary significantly from the figures in this chart. Before you do a final load calculation for your household, we strongly recommend checking the tags and owners manuals for your appliances to get precise figures.
Each figure given for Watts used is for 1 full hour of operation. Many items, such as garage door openers, are used much less than 1 hour per day. Our PDF load calculation form will automatically divide any appliance's Watts by the fraction of hours used per day, down to 0.1 hours. (0.1 hr = 1/10 of an hour = 6 minutes)
Items marked (n/a) would normally be replaced by non-electric equivalents in homes using alternative energy systems.
| Appliance - Watts | Appliance - Watts | Appliance - Watts |
| Coffee pot - 200 | Garage door opener - 350 | Compact Fluorescent (CF)
vs. Incandescent Wattage* |
| Coffee maker - 800 | Ceiling fan - 10-50 | |
| Toaster - 800-1500 | Table fan - 10-25 | 40 watt incan. - 11 watt CF |
| Popcorn popper - 250 | Electric blanket - 200 | 60 watt incan. - 16 watt CF |
| Blender - 300 | Blow dryer - 1000 | 75 watt incan. - 20 watt CF |
| Microwave - 600-1500 | Shaver - 15 | 100 watt incan. - 30 watt CF |
| Waffle iron - 1200 | Water Pik - 100 | Hedge trimmer - 450 |
| Hot plate - 1200 | Computer… | Weed eater - 500 |
| Frying pan - 1200 | laptop - 20-50 | 1/4" drill - 250 |
| Dishwaher - 1200-1500 | desktop - 80-150 | 1/2" drill - 750 |
| Gbg. disposal - 450 | printer - 100 | 1" drill - 1000 |
| Washing machine… | Typewriter - 80-200 | 9" disc sander - 1200 |
| automatic - 500 | TV (25" color) - 150 | 3" belt sander - 1000 |
| manual - 300 | TV (19" color) - 70 | 12" chain saw - 1100 |
| Vaccuum… | TV (12" B&W) - 20 | 14" band saw - 1100 |
| upright - 200-700 | VCR - 40 | 7 1/4" circ. saw - 900 |
| handheld - 100 | CD player - 35 | 8 1/4" circ. saw - 1400 |
| Sewing Machine - 100 | Portable stereo - 10-30 | Refrig./Freezer - Conventional… |
| Iron - 1000 | Clock radio - 1 | 20 cubic feet - 540 |
| Clothes dryer… | Car stereo - 8 | 16 cubic feet - 475 |
| electric (n/a) - 4000 | Sattelite dish - 30 | Sun Frost Refrig./Freezer (DC*)… |
| gas heated - 300-400 | CB radio - 5 | 16 cubic feet - 112 |
| Heater (n/a)… | Electric clock - 3 | 12 cubic feet - 70 |
| engine block - 150-1000 | Radio telephone… | Vestfrost Refrig./Freezer… |
| portable - 1500 | receive - 5 | 10.5 cubic feet - 60 |
| waterbed - 400 | transmit - 40-150 | Freezer - Conventional… |
| stock tank - 100 | Lights… | 14 cubic feet FF - 440 |
| Furnace blower - 300-1000 | 100w incan. - 100 | 14 cubic feet - 350 |
| Air Conditioner (n/a)… | 25w CF - 28 | Sun Frost Freezer (DC)… |
| room - 1000 | 50w DC incan. - 50 | 19 cubic feet - 112 |
| central - 2000-5000 | 40w DC halogen - 40 | Vestfrost Freezer… |
| Electric mower (n/a) - 1500 | 20w CF - 22 | 7.5 cubic feet - 50 |
